Stoppers are manufactured using 28GA galvanized steel. 12″ diameter and up made from 26GA.
| Part Number | Description | UOM | Ctn.Qty |
| PTO3080828 | (M) 8″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO3081028 | (M) 10″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO3081228 | (M) 12″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO3081428 | (M) 14″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO3081628 | (M) 16″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO3081828 | (M) 18″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO3082028 | (M) 20″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO3082228 | (M) 22″x 8″ PTO 3″ RISE 12″ L | EA | 1 |
| PTO6080828 | (M) 8″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO6081028 | (M) 10″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO6081228 | (M) 12″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO6081428 | (M) 14″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO6081628 | (M) 16″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO6081828 | (M) 18″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO6082028 | (M) 20″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO6082828 | (M) 28″x 8″ PTO 6″ RISE 12″ L | EA | 1 |
| PTO8142818 | (M) 14″x 8″ PTO 3″ RISE 18″ L | EA | 1 |
| PTO8162818 | (M) 16″x 8″ PTO 3″ RISE 18″ L | EA | 1 |
| PTO8182818 | (M) 18″x 8″ PTO 3″ RISE 18″ L | EA | 1 |
| PTO8242818 | (M) 24″x 8″ PTO 3″ RISE 18″ L | EA | 1 |
26 PLENUM |
| Part Number | Description | UOM | Ctn.Qty |
| PL1820 | (M) 20″x 18″x 36″ H RAW PL | EA | 1 |
| AAPL48CAB-A | (M) 13.5″x 19 9/16″x 48″ H ARM PL | EA | 1 |
| AAPL48CAB-B | (M) 16.5″x 19 9/16″x 48″ H ARM PL | EA | 1 |
| AAPL48CAB-C | (M) 20.0″x 19 9/16″x 48″ H ARM PL | EA | 1 |
| AAPL60CAB-B | (M) 16.5″x 19 5/8″x 60″ H ARM PL | EA | 1 |
| AAPL60CAB-C | (M) 20.0″x 19 5/8″x 60″ H ARM PL | EA | 1 |
Stoppers are manufactured using 28GA galvanized steel. 12″ diameter and up made from 26GA.
Oval Elbows are available in 90 & 45 degree, flat or vertical configurations and are manufactured from 30 gauge galvanized steel.
Side angle elbows are available in 45 degree and 90 degree configurations. Made from 28 gauge galvanized steel and available assembled or unassembled.
To support weight of duct / pipe.