Used for connecting lengths of spiral pipe together.
2 1/4″ X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB021205 | (M) 2 1/4″ x 12″ x 5″ UNIV BOOT | EA | 2 |
| 0UB021206 | (M) 2 1/4″ x 12″ x 6″ UNIV BOOT | EA | 1 |
3″ X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB031004 | (M) 3″ x 10″ x 4″ UNIV BOOT | EA | 36 |
| 0UB031005 | 3″ x 10″ x 5″ UNIV BOOT | EA | 45 |
| 0UB031006 | 3″ x 10″ x 6″ UNIV BOOT | EA | 36 |
3″ X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB031206 | (M) 3″ x 12″ x 6″ UNIV BOOT | EA | 2 |
| 0UB031207 | (M) 3″ x 12″ x 7″ UNIV BOOT | EA | 1 |
3 1/4″ X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB341004 | 3 1/4″ x 10″ x 4″ UNIV BOOT | EA | 18 |
| 0UB341005 | 3 1/4″ x 10″ x 5″ UNIV BOOT | EA | 18 |
| 0UB341006 | 3 1/4″ x 10″ x 6″ UNIV BOOT | EA | 16 |
| 0UB341007 | (M) 3 1/4″ x 10″ x 7″ UNIV BOOT | EA | 5 |
| 0UB341008 | (M) 3 1/4″ x 10″ x 8″ UNIV BOOT | EA | 4 |
3 1/4″ X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB341204 | (M) 3 1/4″ x 12″ x 4″ UNIV BOOT | EA | 9 |
| 0UB341206 | (M) 3 1/4″ x 12″ x 6″ UNIV BOOT | EA | 21 |
3 1/4″ X 14″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB341406 | (M) 3 1/4″ x 14″ x 6″ UNIV BOOT | EA | 1 |
4″ X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB041004 | 4″ x 10″ x 4″ UNIV BOOT | EA | 36 |
| 0UB041005 | 4″ x 10″ x 5″ UNIV BOOT | EA | 48 |
| 0UB041006 | 4″ x 10″ x 6″ UNIV BOOT | EA | 32 |
| 0UB041007 | 4″ x 10″ x 7″ UNIV BOOT | EA | 27 |
| 0UB041008 | 4″ x 10″ x 8″ UNIV BOOT | EA | 22 |
4″ X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB041205 | (M) 4″ x 12″ x 5″ UNIV BOOT | EA | 12 |
| 0UB041206 | 4″ x 12″ x 6″ UNIV BOOT | EA | 27 |
| 0UB041207 | 4″ x 12″ x 7″ UNIV BOOT | EA | 9 |
| 0UB041208 | 4″ x 12″ x 8″ UNIV BOOT | EA | 8 |
4″ X 14″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB041405 | (M) 4″ x 14″ x 5″ UNIV BOOT | EA | 1 |
| 0UB041406 | (M) 4″ x 14″ x 6″ UNIV BOOT | EA | 6 |
| 0UB041407 | 4″ x 14″ x 7″ UNIV BOOT | EA | 8 |
| 0UB041408 | 4″ x 14″ x 8″ UNIV BOOT | EA | 7 |
6″ X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB061005 | (M) 6″ x 10″ x 5″ UNIV BOOT | EA | 3 |
| 0UB061006 | 6″ x 10″ x 6″ UNIV BOOT | EA | 24 |
| 0UB061007 | (M) 6″ x 10″ x 7″ UNIV BOOT | EA | 12 |
| 0UB061008 | 6″ x 10″ x 8″ UNIV BOOT | EA | 12 |
6″ X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB061205 | (M) 6″ x 12″ x 5″ UNIV BOOT | EA | 3 |
| 0UB061206 | 6″ x 12″ x 6″ UNIV BOOT | EA | 36 |
| 0UB061207 | 6″ x 12″ x 7″ UNIV BOOT | EA | 18 |
| 0UB061208 | 6″ x 12″ x 8″ UNIV BOOT | EA | 18 |
6″ X 14″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0UB061406 | (M) 6″ x 14″ x 6″ UNIV BOOT | EA | 7 |
| 0UB061407 | (M) 6″ x 14″ x 7″ UNIV BOOT | EA | 2 |
| 0UB061408 | 6″ x 14″ x 8″ UNIV BOOT | EA | 6 |
Used for connecting lengths of spiral pipe together.
Flashings are manufactured 28 gauge galvanized steel. Pitch Pocket design.
Elbows are available in 90 degree configurations and are fully adjustable. Manufactured from galvanized steel and available in various gauges.
Oval Elbows are available in 90 & 45 degree, flat or vertical configurations and are manufactured from 30 gauge galvanized steel.