Cold Air Drop Kits are manufactured using 28 gauge galvanized steel.
21/4″ X10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB021004 | (M) 21/4″x 10″x 4″ END BOOT | EA | 3 |
21/4″ X12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB021204 | (M) 21/4″x 12″x 4″ END BOOT | EA | 1 |
| 0EB021205 | (M) 21/4″x 12″x 5″ END BOOT | EA | 1 |
21/4″ X14″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB021406 | (M) 21/4″x 14″x 6″ END BOOT | EA | 1 |
3″X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB031004 | 3″x 10″x 4″ END BOOT | EA | 25 |
| 0EB031005 | 3″x 10″x 5″ END BOOT | EA | 38 |
| 0EB031006 | 3″x 10″x 6″ END BOOT | EA | 28 |
31/4″X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB341004 | (M) 31/4″x 10″x 4″ END BOOT | EA | 22 |
| 0EB341005 | 31/4″x 10″x 5″ END BOOT | EA | 16 |
| 0EB341006 | (M) 31/4″x 10″x 6″ END BOOT | EA | 12 |
31/4″X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB341204 | (M) 31/4″x 12″x 4″ END BOOT | EA | 4 |
| 0EB341206 | (M) 31/4″x 12″x 6″ END BOOT | EA | 2 |
4″X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB041004 | 4″x 10″x 4″ END BOOT | EA | 40 |
| 0EB041005 | 4″x 10″x 5″ END BOOT | EA | 36 |
| 0EB041006 | 4″x 10″x 6″ END BOOT | EA | 24 |
| 0EB041007 | 4″x 10″x 7″ END BOOT | EA | 24 |
| 0EB041008 | 4″x 10″x 8″ END BOOT | EA | 5 |
4″X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB041204 | (M) 4″x 12″x 4″ END BOOT | EA | 3 |
| 0EB041205 | (M) 4″x 12″x 5″ END BOOT | EA | 8 |
| 0EB041206 | 4″x 12″x 6″ END BOOT | EA | 24 |
| 0EB041207 | 4″x 12″x 7″ END BOOT | EA | 24 |
| 0EB041208 | (M) 4″x 12″x 8″ END BOOT | EA | 10 |
4″X 14″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB041405 | (M) 4″x 14″x 5″ END BOOT | EA | 1 |
| 0EB041406 | (M) 4″x 14″x 6″ END BOOT | EA | 14 |
| 0EB041407 | (M) 4″x 14″x 7″ END BOOT | EA | 6 |
| 0EB041408 | (M) 4″x 14″x 8″ END BOOT | EA | 1 |
6″X 10″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB061005 | (M) 6″x 10″x 5″ END BOOT | EA | 2 |
| 0EB061006 | 6″x 10″x 6″ END BOOT | EA | 21 |
| 0EB061007 | (M) 6″x 10″x 7″ END BOOT | EA | 5 |
| 0EB061008 | (M) 6″x 10″x 8″ END BOOT | EA | 2 |
6″X 12″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB061206 | (M) 6″x 12″x 6″ END BOOT | EA | 14 |
| 0EB061207 | 6″x 12″x 7″ END BOOT | EA | 5 |
| 0EB061208 | (M) 6″x 12″x 8″ END BOOT | EA | 6 |
6″X 14″ |
| Part Number | Description | UOM | Ctn.Qty |
| 0EB061406 | 6″x 14″x 6″ END BOOT | EA | 6 |
| 0EB061407 | (M) 6″x 14″x 7″ END BOOT | EA | 1 |
| 0EB061408 | 6″x 14″x 8″ END BOOT | EA | 4 |
Cold Air Drop Kits are manufactured using 28 gauge galvanized steel.
PTO’s are manufactured using 28 gauge galvanized steel.
Manufactured with 26GA, type 304 stainless steel.
Elbows are available in 90 degree configurations and are fully adjustable. Manufactured from galvanized steel and available in various gauges.